| PSU | Category | OPP |
|---|---|---|
| 413 | Scoring | 204 |
| 34.4 | Points per game | 17.0 |
| 261 | First downs | 209 |
| 2553 | Rushing yardage | 1116 |
| 5.1 | Average per rush | 2.5 |
| 212.8 | Average per game | 93.0 |
| 2505 | Passing yardage | 2540 |
| 331-175-10 | Att-Comp-Int | 435-246-16 |
| 14.3 | Average per catch | 10.3 |
| 208.8 | Average per game | 211.7 |
| 5058 | Total offense | 3656 |
| 834 | Total plays | 877 |
| 6.1 | Average per play | 4.2 |
| 421.5 | Average per game | 304.7 |
| 28-612 | Kick returns-Yards | 59-1225 |
| 38-401 | Punt returns-Yards | 25-294 |
| 16-170 | Interceptions-Yards | 10-115 |
| 23-12 | Fumbles-Lost | 16-9 |
| 57-422 | Penalties-Yards | 84-709 |
| 29:33 | Time of possession per game | 30:27 |
| 73/166 | Third-down conversions | 71/207 |
| 6/6 | Fourth-down conversions | 9/18 |
| 41-272 | Sacks-Yards | 14-99 |
| 16-23 | Field goals-Attempts | 12-22 |
| 49-51 | PAT-Attempts | 16-17 |
![]() Posluszny • Butkus Award winner • Bednarik Award winner • 1st-team All-American |
![]() Robinson • Big Ten Off. POY • 5th in Heisman voting • PSU total yardage record |
![]() Zemaitis • Big Ten Def. POW • Led Big Ten in INTs • 2nd-team All-American |
| RUSHING | |||||
|---|---|---|---|---|---|
| Player | Att | Net | Avg | TD | Avg/G |
| Hunt, Tony | 174 | 1047 | 6.0 | 6 | 87.2 |
| Robinson, Michael | 163 | 806 | 4.9 | 11 | 67.2 |
| Scott, Austin | 66 | 273 | 4.1 | 3 | 24.8 |
| King, Justin | 18 | 227 | 12.6 | 0 | 18.9 |
| Williams, Derrick | 22 | 105 | 4.8 | 3 | 15.0 |
| Kinlaw, Rodney | 18 | 34 | 1.9 | 2 | 4.2 |
| Total | 503 | 2553 | 5.1 | 29 | 212.8 |
| PASSING | |||||
| Player | Att | Cmp | Int | Yds | TD |
| Robinson, Michael | 311 | 162 | 10 | 2350 | 17 |
| Morelli, Anthony | 20 | 13 | 0 | 155 | 1 |
| Total | 331 | 175 | 10 | 2505 | 18 |
| RECEIVING | |||||
| Player | Rec | Yds | Avg | TD | Avg/G |
| Butler, Deon | 37 | 691 | 18.7 | 9 | 57.6 |
| Norwood, Jordan | 32 | 422 | 13.2 | 0 | 42.2 |
| Williams, Derrick | 22 | 289 | 13.1 | 1 | 41.3 |
| Hunt, Tony | 20 | 206 | 10.3 | 0 | 17.2 |
| Kilmer, Ethan | 15 | 236 | 15.7 | 3 | 19.7 |
| Smolko, Isaac | 13 | 192 | 14.8 | 0 | 16.0 |
| King, Justin | 10 | 126 | 12.6 | 2 | 10.5 |
| Golden, Terrell | 9 | 210 | 23.3 | 1 | 17.5 |
| Perretta, Brendan | 5 | 39 | 7.8 | 0 | 5.6 |
| Total | 175 | 2505 | 14.3 | 18 | 208.8 |






