| Team statistics |
| Goals-shot attempts | 38-168 | ||
| Goals scored average | 7.60 | ||
| Shot percentage | .226 | ||
| Shots on goal-attempts | 95-168 | ||
| Shots on goal percentage | .565 | ||
| Shots per game | 33.60 | ||
| Assists | 22 | ||
| Goals/man-up opportunities | 10-27 | ||
| Man-up conversion percentage | .370 | ||
| Total goals | 38 | ||
| Man-up goals | 9 | ||
| Man-down goals | 0 | ||
| Free-position goals | 0 | ||
| Unassisted goals | 15 | ||
| Overtime goals | 0 | ||
| Ground balls | 147 | ||
| Turnovers | 0 | ||
| Caused turnovers | 0 | ||
| Faceoffs won-lost | 62-47 | ||
| Faceoffs won percentage | .569 | ||
| Clears | 84-106 | ||
| Clear percentage | .792 | ||
| Total penalties | 30 | ||
| Penalty minutes | 24:00 |
| Goals by quarter | |||||
| 1 | 2 | 3 | 4 | Total | |
| Penn State | 12 | 8 | 9 | 9 | 38 |
| Opponents | 16 | 16 | 8 | 14 | 54 |
| Individual statistics | |||||
| G | GLS | ASST | PTS | SHOTS | |
| Nate Whitaker | 5 | 8 | 2 | 10 | 31 |
| John Eremus | 5 | 8 | 1 | 9 | 29 |
| Patrick Heim | 5 | 5 | 4 | 9 | 24 |
| Will Jones | 5 | 4 | 2 | 6 | 18 |
| Gil Pearsall | 5 | 4 | 1 | 5 | 13 |
| Greg Gurenlian | 5 | 3 | 2 | 5 | 4 |
| Will Cutler | 5 | 1 | 3 | 6 | 20 |
| Chris Gannett | 4 | 0 | 3 | 3 | 5 |
| Andrew Mackrides | 5 | 2 | 0 | 2 | 2 |
| Brian Boyle | 3 | 0 | 2 | 2 | 3 |
| Mike Jacober | 5 | 1 | 0 | 1 | 9 |
| Max Van Arsdale | 5 | 0 | 1 | 1 | 6 |
| Jesse Tarr | 5 | 0 | 1 | 1 | 1 |
| Marc Young | 5 | 0 | 0 | 0 | 2 |
| Matt Radecic | 5 | 0 | 0 | 0 | 1 |
| Adam Kenney | 1 | 0 | 0 | 0 | 0 |
| Derek Howells | 3 | 0 | 0 | 0 | 0 |
| Kevin Hershner | 4 | 0 | 0 | 0 | 0 |
| John Delanoy | 1 | 0 | 0 | 0 | 0 |
| Mike Bailey | 5 | 0 | 0 | 0 | 0 |
| Tommy Zichelli | 3 | 0 | 0 | 0 | 0 |
| Devin Kennedy | 2 | 0 | 0 | 0 | 0 |
| Josh LaGrow | 2 | 0 | 0 | 0 | 0 |
| Dan Saltsman | 5 | 0 | 0 | 0 | 0 |
| Sean Etter | 4 | 0 | 0 | 0 | 0 |
| Scott Gehnrich | 5 | 0 | 0 | 0 | 0 |
| Chris Corteau | 4 | 0 | 0 | 0 | 0 |
| Bubba Scott | 1 | 0 | 0 | 0 | 0 |
| Elliott Jones | 2 | 0 | 0 | 0 | 0 |
| Keith Benjamin | 5 | 0 | 0 | 0 | 0 |
| Chris Campbell | 1 | 0 | 0 | 0 | 0 |



