| at Bryce Jordan Center Minnesota (20-9, 10-6 Big Ten) |
||||||
| FG | 3-pt | FT | Reb | Fls | Pts | |
| Dan Coleman f | 4-7 | 0-2 | 0-0 | 3 | 4 | 8 |
| Brent Lawson f | 6-11 | 1-4 | 1-3 | 3 | 2 | 14 |
| Jeff Hagen c | 4-10 | 0-0 | 1-3 | 6 | 4 | 9 |
| Aaron Robinson g | 3-9 | 1-7 | 2-4 | 3 | 2 | 9 |
| Vincent Grier g | 8-13 | 0-0 | 11-14 | 4 | 2 | 27 |
| J’son Stamper | 1-5 | 0-0 | 2-2 | 6 | 3 | 4 |
| Rico Tucker | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 |
| Spencer Tollackson | 1-4 | 0-0 | 0-0 | 5 | 1 | 2 |
| Team rebounds | 3 | |||||
| Team totals | 27-61 | 2-14 | 17-26 | 34 | 18 | 73 |
| Penn State (7-21, 1-14) | ||||||
| FG | 3-pt | FT | Reb | Fls | Pts | |
| Aaron Johnson f | 4-9 | 0-1 | 3-3 | 15 | 2 | 11 |
| Geary Claxton f | 3-8 | 0-1 | 6-6 | 3 | 4 | 12 |
| Travis Parker f | 3-6 | 0-2 | 5-6 | 5 | 5 | 11 |
| Ben Luber g | 2-7 | 0-3 | 2-2 | 3 | 2 | 6 |
| Danny Morrissey g | 7-13 | 6-10 | 2-2 | 3 | 2 | 22 |
| Mike Walker | 1-8 | 1-5 | 0-0 | 1 | 4 | 3 |
| Brandon Hassell | 1-2 | 0-0 | 0-1 | 4 | 0 | 2 |
| Kevin Fellows | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Jason McDougald | 1-1 | 0-0 | 0-1 | 1 | 0 | 2 |
| Team rebounds | 1 | |||||
| Team totals | 22-54 | 7-22 | 18-21 | 37 | 21 | 69 |
Attendance: 6,266.
Halftime score: Minnesota, 40-26.



