| Penn State | Opponents | |
| Attack | ||
| Kills | 582 | 561 |
| Errors | 217 | 282 |
| Total Attacks | 1185 | 1297 |
| Attack pct. | .308 | .215 |
| Kills/Game | 14.6 | 14.0 |
| Set | ||
| Assists | 561 | 530 |
| Attempts | 1120 | 1212 |
| Assist pct. | .501 | .437 |
| Assists/Game | 14.0 | 13.2 |
| Serve | ||
| Aces | 40 | 48 |
| Errors | 136 | 144 |
| Attempts | 1073 | 987 |
| Serve pct. | .873 | .854 |
| Aces/Game | 1.0 | 1.2 |
| Serve receptions | ||
| Errors | 48 | 40 |
| Errors/Game | 1.2 | 1.0 |
| Attempts | 843 | 936 |
| Reception pct. | .943 | .957 |
| Defense | ||
| Digs | 343 | 315 |
| Digs/Game | 8.6 | 7.9 |
| Blocking | ||
| Block solo | 23 | 16 |
| Block assist | 237 | 138 |
| Total blocks | 141.5 | 85.0 |
| Blocks/Game | 3.5 | 2.1 |
| Block errors | 24 | 22 |
| Ball handling errors | 16 | 18 |
| Match wins by games | 1 | 2 | 3 | 4 | 5 | Total |
| Penn State | 0 | 0 | 1 | 3 | 3 | 7 |
| Opponents | 0 | 0 | 0 | 0 | 2 | 2 |
| Games won by game | 1 | 2 | 3 | 4 | 5 | Total |
| Penn State | 5 | 3 | 7 | 7 | 3 | 25 |
| Opponents | 4 | 6 | 2 | 1 | 2 | 15 |
| Points by game | 1 | 2 | 3 | 4 | 5 | Total |
| Penn State | 253 | 238 | 268 | 245 | 74 | 1078 |
| Opponents | 239 | 237 | 225 | 210 | 75 | 986 |



