| FG | 3pt | FT | Reb | Fls | Pts | |
| Brown, Amanda f | 2-4 | 0-0 | 2-3 | 8 | 3 | 6 |
| Schwab, Ashli c | 2-4 | 0-0 | 0-0 | 7 | 0 | 4 |
| Strom, Jess g | 4-14 | 1-4 | 2-2 | 5 | 0 | 11 |
| Wright, Tanisha g | 2-15 | 0-2 | 2-4 | 1 | 4 | 6 |
| Harris, Jen g | 1-5 | 0-2 | 4-6 | 3 | 0 | 6 |
| Brenden, Jennifer | 2-5 | 1-3 | 2-2 | 3 | 2 | 7 |
| Squire, Adrienne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Joseph, Hazel | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Bland, Amber | 2-7 | 0-1 | 0-0 | 6 | 5 | 4 |
| Team rebounds | 5 | |||||
| Totals | 15-54 | 2-12 | 12-17 | 39 | 14 | 44 |
| Purdue (13-9, 6-5) | ||||||
| FG | 3pt | FT | Reb | Fls | Pts | |
| Wisdom-Hylton, Lindsay f | 2-5 | 0-1 | 0-1 | 6 | 3 | 4 |
| Lawless, Erin f | 4-12 | 0-2 | 3-3 | 5 | 5 | 11 |
| Heikes, Emily c | 2-5 | 0-0 | 0-0 | 13 | 3 | 4 |
| Gearlds, Katie g | 7-20 | 3-8 | 4-4 | 4 | 1 | 21 |
| Pollack, Brina g | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Bogdanova, Natasha | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Tarore, Aya | 3-12 | 0-2 | 2-2 | 8 | 2 | 8 |
| Duncan, Carol | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
| Webb, Sharika | 0-3 | 0-1 | 0-0 | 3 | 1 | 0 |
| Team rebounds | 3 | |||||
| Totals | 19-61 | 3-14 | 9-10 | 44 | 16 | 50 |
Attendance: 9,063.
Halftime: Purdue, 26-17.



