| Penn State | Iowa | |
|---|---|---|
| 115 | Scoring | 151 |
| 19.2 | Points per game | 25.2 |
| 112 | First Downs | 104 |
| 41 | Rushing | 49 |
| 64 | Passing | 57 |
| 7 | Penalty | 6 |
| Rushing | ||
| 781 | Rushing yds. | 581 |
| 168 | Rushing attempts | 223 |
| 4.6 | Avg. per rush | 2.6 |
| 130.2 | Avg. per game | 96.8 |
| 8 | Rushing TD’s | 8 |
| Passing | ||
| 1354 | Passing yds. | 1428 |
| 225-122-9 | Att-Comp-Int | 179-117-6 |
| 6.0 | Avg. per pass | 8 |
| 225.7 | Avg. per game | 238 |
| 7 | TD’s passing | 9 |
| Team | ||
| 2135 | Total Offense | 2009 |
| 20-406 | Kick Returns-yards | 15-289 |
| 13-134 | Punt Returns-yards | 20-335 |
| 8-118 | Int Returns-yards | 4-59 |
| 7-7 | Fumbles-lost | 9-4 |
| 38-332 | Penalties-yards | 48-397 |
| 55.3 | Avg per game | 66.2 |
| 31-1242 | Punts-yards | 32-1289 |
| 40.1 | Avg. per punt | 40.3 |
| 35.9 | Net punt avg. | 38.4 |
| 27:20 | Time of possesion/game | 31:08 |
| 30/80 | 3rd down conversions | 36/89 |
| 38% | 3rd down pct. | 40% |
| 2/9 | 4th down conversions | 0/5 |
| 22% | 4th down pct. | 0% |
| 10-51 | Sacks-yds | 12-64 |
| 15 | TD’s scored | 19 |
| 3-6 | FGM-Attempts | 7-9 |
| 14-15 | PAT-Attempts | 16-19 |



